Marine & Shipping
Classification societies require ship manufacturers to perform non-destructive examination of new, re-built, and repaired ships.
MARINE & SHIPPING NDT OVERVIEW
Both dye penetrant testing and magnetic particle testing are frequently used in the inspection of ship weldments, propellers, and pipes to maintain safety, performance, and efficiency. Additionally, a ship’s hull should be inspected regularly due to its susceptibility to developing surface cracks in stern frames, holes, dents, corrosion, and other castings. Even small defects left undetected may deteriorate over time to create a safety risk.
Marine & Shipping Inspection Products
Our liquid penetrant and magnetic particle materials are certified to meet the requirements of AMS, ASTM, ASME, ISO and OEM specifications.
Water-Washable
Biodegradable Components
Product | Type | Test Method | Method | Form | Class | Sensitivity |
---|---|---|---|---|---|---|
FBP-912 | Fluorescent: Type 1 |
Penetrant Testing – Water Washable Penetrant | Fluorescent: A & C |
- | - | Level 2 |
FBP-913 | Fluorescent: Type 1 |
Penetrant Testing – Water Washable Penetrant | Fluorescent: A & C |
- | - | Level 3 |
FBP-914 | Fluorescent: Type 1 |
Penetrant Testing – Water Washable Penetrant | Fluorescent: A & C |
- | - | Level 4 |
Product | Type | Test Method | Method | Form | Class | Sensitivity |
---|---|---|---|---|---|---|
VP-30 | Visible: Type 2 |
Penetrant Testing – Visible Water Washable Penetrant | Visible: A & C |
- | - | - |
VP-31A | Visible: Type 2 |
Penetrant Testing – Visible Post Emulsifiable Penetrant | Visible: B & C |
- | - | - |
VBP-300 | Visible: Type 2 |
Penetrant Testing – Visible Water Washable Penetrant | Visible: A & C |
- | - | - |
Product | Type | Test Method | Method | Form | Class | Sensitivity |
---|---|---|---|---|---|---|
WLF-71 | Fluorescent: Type 1 |
Water Leak Finder | - | - | - | - |
Developers
Product | Type | Test Method | Method | Form | Class | Sensitivity |
---|---|---|---|---|---|---|
D-70 | Fluorescent: Type 1 |
Penetrant Testing – Developer | Fluorescent: A, B, C & D |
Fluorescent: d |
- | - |
Cleaners & Removers
Product | Type | Test Method | Method | Form | Class | Sensitivity |
---|---|---|---|---|---|---|
E-59A | Fluorescent: Type 1 |
Penetrant Testing – Cleaner & Remover | Fluorescent: C |
- | 2 - Non-Halogenated | - |
R-503 | Fluorescent: Type 1 |
Penetrant Testing – Cleaner & Remover | Fluorescent: C |
- | 2 - Non-Halogenated | - |
R-504 | Fluorescent: Type 1 |
Penetrant Testing – Cleaner & Remover | Fluorescent: C |
- | 2 - Non-Halogenated | - |
Oil Method
Product | Type | Test Method | Method | Form | Class | Sensitivity |
---|---|---|---|---|---|---|
MPI-1400 | Fluorescent |
Magnetic Particle Inspection – Wet Method Powder | Oil |
- | - | - |
MPI-1400B | Fluorescent |
Magnetic Particle Inspection – Wet Method Prepared Bath | Oil |
- | - | - |
MPI-Fluid C2 | Fluorescent |
Magnetic Particle Inspection – Wet Method Carrier Fluid | Oil |
- | - | - |