Automotive
The automotive industry uses penetrant testing primarily during nonferrous parts design and maintenance of production equipment.
AUTOMOTIVE NDT OVERVIEW
Both fluorescent and red visible dye have been used to inspect aluminum alloy parts such as transmissions, wheels, rocker arms, rods, manifolds, radiators, and pistons.
AUTOMOTIVE APPLICATIONS
The use of specialty nonferrous materials in high performance racing and luxury automobiles has increased usage of penetrant materials in these areas. Specialty water-based penetrants or leak detector fluids are increasing in use for window and door seal leak detection in assembly of luxury vehicles. Material trends away from ferrous materials and pressure for increased part reliability will grow penetrant use in the automotive industry.
Automotive Inspection Products
Our liquid penetrant and magnetic particle materials are certified to meet the requirements of AMS, ASTM, ASME, ISO and OEM specifications.
Water-Washable
Product | Type | Test Method | Method | Form | Class | Sensitivity |
---|---|---|---|---|---|---|
FP-921 | Fluorescent: Type 1 |
Penetrant Testing – Water Washable Penetrant | Fluorescent: A & C |
- | - | Level 1 |
FP-922 | Fluorescent: Type 1 |
Penetrant Testing – Water Washable Penetrant | Fluorescent: A & C |
- | - | Level 2 |
FP-923 | Fluorescent: Type 1 |
Penetrant Testing – Water Washable Penetrant | Fluorescent: A & C |
- | - | Level 3 |
Biodegradable Components
Product | Type | Test Method | Method | Form | Class | Sensitivity |
---|---|---|---|---|---|---|
FBP-911 | Fluorescent: Type 1 |
Penetrant Testing – Water Washable Penetrant | Fluorescent: A & C |
- | - | Level 1 |
FBP-912 | Fluorescent: Type 1 |
Penetrant Testing – Water Washable Penetrant | Fluorescent: A & C |
- | - | Level 2 |
FBP-913 | Fluorescent: Type 1 |
Penetrant Testing – Water Washable Penetrant | Fluorescent: A & C |
- | - | Level 3 |
FBP-914 | Fluorescent: Type 1 |
Penetrant Testing – Water Washable Penetrant | Fluorescent: A & C |
- | - | Level 4 |
Product | Type | Test Method | Method | Form | Class | Sensitivity |
---|---|---|---|---|---|---|
VP-30 | Visible: Type 2 |
Penetrant Testing – Visible Water Washable Penetrant | Visible: A & C |
- | - | - |
VP-31A | Visible: Type 2 |
Penetrant Testing – Visible Post Emulsifiable Penetrant | Visible: B & C |
- | - | - |
VBP-300 | Visible: Type 2 |
Penetrant Testing – Visible Water Washable Penetrant | Visible: A & C |
- | - | - |
Developers
Product | Type | Test Method | Method | Form | Class | Sensitivity |
---|---|---|---|---|---|---|
D-70 | Fluorescent: Type 1 |
Penetrant Testing – Developer | Fluorescent: A, B, C & D |
Fluorescent: d |
- | - |
D-72A | Fluorescent: Type 1 |
Penetrant Testing – Developer | Fluorescent: A, B, C and D |
Fluorescent: a |
- | - |
Cleaners & Removers
Product | Type | Test Method | Method | Form | Class | Sensitivity |
---|---|---|---|---|---|---|
E-59A | Fluorescent: Type 1 |
Penetrant Testing – Cleaner & Remover | Fluorescent: C |
- | 2 - Non-Halogenated | - |
R-503 | Fluorescent: Type 1 |
Penetrant Testing – Cleaner & Remover | Fluorescent: C |
- | 2 - Non-Halogenated | - |
R-504 | Fluorescent: Type 1 |
Penetrant Testing – Cleaner & Remover | Fluorescent: C |
- | 2 - Non-Halogenated | - |
Oil Method
Product | Type | Test Method | Method | Form | Class | Sensitivity |
---|---|---|---|---|---|---|
MPI-1400 | Fluorescent |
Magnetic Particle Inspection – Wet Method Powder | Oil |
- | - | - |
MPI-1400B | Fluorescent |
Magnetic Particle Inspection – Wet Method Prepared Bath | Oil |
- | - | - |
MPI-Fluid C2 | Fluorescent |
Magnetic Particle Inspection – Wet Method Carrier Fluid | Oil |
- | - | - |